NEH
ICAR-NIBSM, Raipur had initiated its maiden activates under NEH programme during 2019-20. The North-Eastern Hill University (NEHU), Shillong, Meghalaya and its incubation center at Tura Campus has been identified as the nodal collaborating center for the implementation of this programme to improve the farmer's livelihood through agricultural enterprises integration in West Garo Hills. Total five modules were identified and implemented viz. crop based module, livestock based module, enterprise based module, horticulture based module and NRM based module. The following Input/technological interventions that has been undertaken to enhance the farm income.
S.No | Agricultural interventions | Farm families covered |
---|---|---|
1 | Piglets (piggery unit, include initial feed and medicine kit)(One unit Rs.10,000/-) | 5 |
2 | Planting material for Ginger and turmeric | 2 |
3 | Silkworm egg and seed | 28 |
4 | Aloe Vera Processing Unit | 1 |
5 | Modern Rice Mill | 2 |
6 | Reverse hydro pumpIrrigation system | 1 |
7 | Medicinal plants | 2 |
8 | Kuroiler chicks(20 Unit) | 3 |
9 | Bamboo Processing Unit | 1 |
10 | Polyhouse Unit | 1 |
11 | Cashew Processing Unit | 1 |
12 | Tuber Crops Planting Materials | 1 |
13 | Centralised Packing House | 1 |
14 | Ginger Processing Unit | 1 |
15 | Milch Cattle(4 Unit) | 2 |
16 | Centralised Fish Breeding and Production System | 1 |
Total farm families benefitted | 53 |
As a part of capacity building programmes, Agripreneurship and soft skill developmentworkshop conducted along with Social Entrepreneurship meet. Totally, 400 farm families benefitted under these initiatives.